Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,925 SqFt$570,000Open Sat 11AM-1PM
3 Beds 2 Baths 2,015 SqFt$517,000Open Sat 11AM-2PM- 1/31 31
3 Beds 2 Baths 1,951 SqFt$324,000New - 1/38 38
3 Beds 2 Baths 2,208 SqFt$584,999New - 1/41 41
3 Beds 2 Baths 1,215 SqFt$387,500New - 1/43 43
2 Beds 2 Baths 1,167 SqFt$265,000New - 1/47 47
3 Beds 2 Baths 1,284 SqFt$418,500Pending - 1/5 5
2 Beds 2 Baths 1,354 SqFt$240,000New - 1/13 13
3 Beds 1 Bath 1,031 SqFt$280,000New - 1/36 36
3 Beds 2 Baths 1,843 SqFt$525,000New15 W Robinhood DR, Stockton, CA 95207
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,496 SqFt$449,900Pending - 1/42 42
2 Beds 2 Baths 903 SqFt$219,999Active - 1/28 28
1 Bed 1 Bath 612 SqFt$154,000Active - 1/20 20
3 Beds 2 Baths 1,660 SqFt$479,000Pending - 1/56 56
3 Beds 2 Baths 1,343 SqFt$380,000Pending - 1/37 37
4 Beds 2 Baths 1,578 SqFt$440,000Active - 1/56 56
3 Beds 1 Bath 1,138 SqFt$449,999Active - 1/23 23
3 Beds 2 Baths 1,729 SqFt$435,000Active - 1/28 28
4 Beds 3 Baths 1,138 SqFt$435,000Price Dropped by $5K - 1/9 9
2 Beds 1 Bath 806 SqFt$159,950Active - 1/18 18
3 Beds 2 Baths 1,608 SqFt$439,000Pending - 1/27 27
2 Beds 2 Baths 1,147 SqFt$279,000Active - 1/40 40
3 Beds 2 Baths 2,275 SqFt$575,000Active - 1/50 50
3 Beds 2 Baths 1,911 SqFt$569,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7
