Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
4 Beds 3 Baths 2,668 SqFt$475,000Contingent - 1/33 33
3 Beds 2 Baths 1,538 SqFt$529,000Open Sat 2PM-5PM - 1/36 36
2 Beds 2 Baths 1,186 SqFt$425,000Open Sat 1:30PM-5PM - 1/70 70
4 Beds 3 Baths 3,031 SqFt$699,000Open Sat 12PM-2PM - 1/46 46
3 Beds 2 Baths 2,005 SqFt$785,888Open Sun 11AM-1PM - 1/29 29
3 Beds 2 Baths 1,549 SqFt$500,000Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 2,082 SqFt$650,000Open Sat 11AM-2PM - 1/70 70
5 Beds 4 Baths 3,150 SqFt$775,000Open Sat 1PM-3PM - 1/42 42
3 Beds 2 Baths 1,672 SqFt$480,000Open Sun 1:30PM-3:30PM - 1/88 88
5 Beds 5 Baths 3,568 SqFt$815,000New6976 Albatross DR, Stockton, CA 95219
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,813 SqFt$499,000New - 1/19 19
2 Beds 2 Baths 1,882 SqFt$453,888New - 1/92 92
4 Beds 2 Baths 2,529 SqFt$850,000New - 1/45 45
3 Beds 3 Baths 1,927 SqFt$519,000Pending3784 Brook Valley CIR, Stockton, CA 95219
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/67 67
5 Beds 4 Baths 3,205 SqFt$1,200,000New - 1/43 43
4 Beds 4 Baths 2,776 SqFt$615,000New6638 Guadalupe LN, Stockton, CA 95219
Listed by 1 Percent Lists Northern California Real Estate
Single Family Home
- 1/93 93
4 Beds 3 Baths 2,596 SqFt$689,000New - 1/65 65
4 Beds 3 Baths 2,958 SqFt$689,900Pending - 1/43 43
3 Beds 2 Baths 1,843 SqFt$495,000Pending - 3D
5 Beds 4 Baths 3,172 SqFt$730,000New - 1/57 57
3 Beds 2 Baths 1,661 SqFt$375,000Active - 1/65 65
4 Beds 3 Baths 3,166 SqFt$729,000Active - 1/37 37
4 Beds 3 Baths 2,185 SqFt$570,000Active - 1/47 47
4 Beds 3 Baths 1,631 SqFt$475,000Pending
- 1
- 2
- 3
- 4
- 5
