Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In 95240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 2 Baths 1,501 SqFt$529,000New - 1/63 63
3 Beds 2 Baths 1,900 SqFt$949,000New - 1/8 8
2 Beds 2 Baths 1,024 SqFt$741,000New - 1/35 35
4 Beds 2 Baths 1,644 SqFt$548,888New - 1/75 75
3 Beds 4 Baths 2,655 SqFt$1,000,000Contingent - 1/55 55
3 Beds 2 Baths 1,956 SqFt$799,000New - 1/38 38
3 Beds 2 Baths 1,453 SqFt$494,500New - 1/37 37
2 Beds 2 Baths 1,440 SqFt$169,999New - 1/14 14
3 Beds 2 Baths 1,251 SqFt$410,000New - 1/17 17
3 Beds 2 Baths 1,484 SqFt$539,000New - 1/40 40
3 Beds 3 Baths 2,035 SqFt$575,000New1000 Lakewood DR, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,558 SqFt$699,990New - 1/12 12
3 Beds 2 Baths 1,348 SqFt$469,999New - 1/22 22
2 Beds 3 Baths 1,092 SqFt$319,000New - 1/21 21
2 Beds 1 Bath 791 SqFt$308,900Active517 S Sacramento ST, Lodi, CA 95240
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,138 SqFt$429,000Active - 1/13 13
3 Beds 2 Baths 1,240 SqFt$2,499,000Active - 1/41 41
4 Beds 3 Baths 2,300 SqFt$611,500Pending - 1/36 36
5 Beds 3 Baths 1,973 SqFt$609,000Price Dropped by $5K - 1/46 46
4 Beds 3 Baths 3,104 SqFt$839,950Active - 1/41 41
2 Beds 1 Bath 1,021 SqFt$440,000Pending - 1/23 23
2 Beds 1 Bath 728 SqFt$79,000Active - 1/27 27
2 Beds 1 Bath 1,053 SqFt$419,900Pending - 1/41 41
4 Beds 3 Baths 2,600 SqFt$985,000Active
- 1
- 2
- 3
- 4
- 5
- 6
