Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available In 95242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
3 Beds 3 Baths 1,919 SqFt$649,000Open Sat 11AM-1PM - 1/46 46
4 Beds 3 Baths 2,493 SqFt$820,000Open Sat 10AM-12PM - 1/28 28
1 Bed 1 Bath 937 SqFt$287,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 3,193 SqFt$1,098,500Open Sun 1PM-3PM - 1/41 41
3 Beds 3 Baths 2,279 SqFt$774,900Open Sat 10AM-12PM - 1/46 46
4 Beds 3 Baths 2,417 SqFt$679,000Open Sat 1:45PM-3:45PM - 1/34 34
3 Beds 2 Baths 1,714 SqFt$475,000Open Sat 11AM-1PM206 Benson DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/63 63
4 Beds 3 Baths 2,892 SqFt$780,000Open Sat 11AM-1PM - 1/73 73
4 Beds 3 Baths 3,620 SqFt$989,900Open Sat 11AM-1PM1037 Vienna DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/87 87
4 Beds 4 Baths 3,804 SqFt$900,000Open Sat 11:30AM-1:30PM - 1/44 44
2 Beds 1 Bath 937 SqFt$275,000New - 1/66 66
3 Beds 3 Baths 2,347 SqFt$869,000New - 1/89 89
4 Beds 3 Baths 3,171 SqFt$879,000New - 1/27 27
3 Beds 2 Baths 1,619 SqFt$549,000New - 1/31 31
4 Beds 3 Baths 1,993 SqFt$725,000New - 1/24 24
3 Beds 2 Baths 1,483 SqFt$545,000New - 1/49 49
3 Beds 2 Baths 1,032 SqFt$375,000Pending - 1/38 38
3 Beds 2 Baths 1,680 SqFt$565,000Price Dropped by $10K - 1/58 58
3 Beds 2 Baths 1,558 SqFt$580,000Active - 1/52 52
3 Beds 2 Baths 2,715 SqFt$930,000Active - 1/39 39
3 Beds 2 Baths 1,597 SqFt$522,000Pending - 1/42 42
5 Beds 4 Baths 2,560 SqFt$659,900Active - 1/32 32
4 Beds 1 Bath 1,489 SqFt$525,000Active - 1/25 25
5 Beds 3 Baths 2,558 SqFt$3,500Active2386 Satin Leaf CT, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1
- 2
- 3
- 4
- 5
