Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 4 Baths 2,994 SqFt$850,000Open Sat 10AM-12PM
- 1/68 684 Beds 3 Baths 2,130 SqFt$649,990Open Sat 12PM-3PM
- 1/38 384 Beds 3 Baths 2,564 SqFt$725,000Open Sat 1PM-3PM
- 1/59 595 Beds 3 Baths 2,537 SqFt$770,000Open Sat 11AM-1PM
15578 Kellogg Creek CT, Lathrop, CA 95330
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/60 604 Beds 4 Baths 2,841 SqFt$785,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 1,799 SqFt$629,490Open Sat 11AM-4PM
- 3D3 Beds 3 Baths 1,582 SqFt$585,490Hold
- 1/8 84 Beds 3 Baths 1,890 SqFt$659,490Open Sat 11AM-4PM
- 1/54 545 Beds 5 Baths 3,488 SqFt$1,020,000Open Sat 2PM-4PM
- 1/56 565 Beds 5 Baths 3,359 SqFt$985,000Open Sat 10AM-1PM
- 1/20 201 Bed 1 Bath 413 SqFt$90,000Open Sun 10AM-12PM
- 1/30 303 Beds 2 Baths 1,692 SqFt$555,000Open Sat 11AM-3PM
- 1/3 34 Beds 3 Baths 2,558 SqFt$744,000Open Sat 11AM-4PM
370 Gold Coast RD, Lathrop, CA 95330
Listed by K. Hovnanian California Operations
Single Family Home
- 1/31 314 Beds 3 Baths 2,350 SqFt$595,000Open Sat 1PM-4PM
- 3D4 Beds 2 Baths 2,293 SqFt$720,000New
- 1/38 384 Beds 3 Baths 2,511 SqFt$734,999New
- 1/51 513 Beds 2 Baths 1,032 SqFt$185,000New
- 1/54 544 Beds 3 Baths 2,947 SqFt$719,000New
15902 Rocky Harbor RD, Lathrop, CA 95330
Listed by Keller Williams Central Valley
Single Family Home
- 1/55 555 Beds 3 Baths 2,225 SqFt$665,000New
- 1/51 513 Beds 2 Baths 1,104 SqFt$519,900New
- 1/19 194 Beds 2 Baths 1,443 SqFt$585,990New
- 1/72 724 Beds 5 Baths 3,046 SqFt$928,888New
- 1/3 35 Beds 3 Baths 2,924 SqFt$853,587New
435 Gold Coast DR, Lathrop, CA 95330
Listed by K. Hovnanian California Operations
Single Family Home
- 1/3 35 Beds 3 Baths 2,823 SqFt$811,990Price Dropped by $7K
407 Gold Coast RD, Lathrop, CA 95330
Listed by K. Hovnanian California Operations
Single Family Home