Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 1 Bath 1,224 SqFt$489,999Open Sat 2PM-5PM
- 1/30 303 Beds 2 Baths 1,274 SqFt$435,000Open Sat 11AM-1PM
- 1/54 543 Beds 3 Baths 2,059 SqFt$599,900Open Sat 12PM-3PM
- 1/93 934 Beds 3 Baths 2,974 SqFt$1,780,000Open Sat 10AM-1PM
- 1/48 483 Beds 2 Baths 1,179 SqFt$435,000Open Sun 12PM-3PM
- 1/41 413 Beds 3 Baths 1,718 SqFt$418,998Open 10/10 12PM-3PM
- 1/21 214 Beds 2 Baths 1,689 SqFt$622,500Open Sun 11AM-2PM
- 1/39 393 Beds 2 Baths 1,084 SqFt$410,000Open Sun 12PM-2PM
- 1/60 604 Beds 3 Baths 2,182 SqFt$585,000Open Sat 1PM-3PM
- 1/49 493 Beds 2 Baths 2,081 SqFt$499,000Open Sat 11AM-1PM
- 1/77 775 Beds 4 Baths 4,678 SqFt$1,699,000Open Sat 1PM-4PM
- 1/59 593 Beds 3 Baths 3,214 SqFt$1,390,000Open Sun 1PM-4PM
- 1/88 884 Beds 3 Baths 2,968 SqFt$1,320,000Open Sat 10AM-1PM
- 1/25 253 Beds 3 Baths 1,718 SqFt$410,000New
- 1/37 372 Beds 3 Baths 1,587 SqFt$557,000New
- 1/70 705 Beds 4 Baths 4,256 SqFt$1,550,000New
- 1/37 373 Beds 1 Bath 1,279 SqFt$469,900New
140 Blankenship AVE, Oakdale, CA 95361
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/20 203 Beds 2 Baths 1,400 SqFt$1,799,000New
- 1/26 262 Beds 2 Baths 1,030 SqFt$359,000New
- 1/60 604 Beds 2 Baths 2,348 SqFt$875,000New
- 1/2 23 Beds 2 Baths 1,274 SqFt$439,000Pending
- 1/71 715 Beds 3 Baths 2,816 SqFt$645,000New
- 1/47 473 Beds 2 Baths 1,382 SqFt$550,000Active
- 1/39 394 Beds 3 Baths 1,904 SqFt$529,900Pending