Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 1,577 SqFt$585,000Open Sat 12PM-2PM - 1/37 37
4 Beds 2 Baths 1,977 SqFt$729,000Open Sat 11AM-1:30PM - 1/91 91
5 Beds 3 Baths 3,257 SqFt$899,000Open Sat 10AM-12PM - 1/45 45
4 Beds 3 Baths 2,802 SqFt$795,000New - 1/46 46
3 Beds 3 Baths 1,696 SqFt$715,000Pending - 1/18 18
2 Beds 1 Bath 834 SqFt$449,000Active - 1/54 54
4 Beds 2 Baths 2,184 SqFt$716,700Pending - 1/44 44
3 Beds 2 Baths 2,342 SqFt$1,595,000Price Dropped by $30K - 1/36 36
3 Beds 2 Baths 1,201 SqFt$535,000Pending - 1/32 32
5 Beds 2 Baths 2,166 SqFt$710,000Price Dropped by $10K - 1/43 43
4 Beds 2 Baths 1,876 SqFt$629,950Active - 1/37 37
3 Beds 3 Baths 2,511 SqFt$649,995Active - 1/28 28
4 Beds 3 Baths 3,895 SqFt$1,185,000Active - 1/74 74
5 Beds 3 Baths 3,262 SqFt$799,996Pending1733 Daniel DR, Ripon, CA 95366
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,876 SqFt$689,900Pending - 1/41 41
3 Beds 3 Baths 2,520 SqFt$935,000Pending - 1/34 34
4 Beds 3 Baths 3,050 SqFt$1,179,000Pending - 1/7 7
3 Beds 2 Baths 2,439 SqFt$949,900Price Dropped by $50K - 1/28 28
3 Beds 2 Baths 1,476 SqFt$585,000Price Dropped by $10K - 3D
3 Beds 3 Baths 2,020 SqFt$734,490Price Dropped by $15K - 1/21 21
3 Beds 3 Baths 2,008 SqFt$715,000Active - 1/54 54
3 Beds 3 Baths 1,704 SqFt$599,000Price Dropped by $24K - 1/39 39
3 Beds 2 Baths 1,804 SqFt$635,000Pending - 1/42 42
3 Beds 4 Baths 2,300 SqFt$690,000Pending
- 1
- 2
- 3
