Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 95616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
4 Beds 3 Baths 3,144 SqFt$1,400,000Open Sat 12PM-4PM - 1/42 42
2 Beds 2 Baths 1,287 SqFt$599,000Open Sat 11AM-2PM - 1/61 61
3 Beds 3 Baths 1,995 SqFt$799,000Open Sat 1PM-4PM - 1/43 43
3 Beds 2 Baths 1,917 SqFt$1,050,000Open Sat 11AM-3PM - 1/96 96
5 Beds 4 Baths 3,005 SqFt$1,975,000Open Sat 11AM-2PM - 1/57 57
4 Beds 3 Baths 2,210 SqFt$1,029,000Open Sat 12PM-2PM - 1/20 20
2 Beds 2 Baths 1,107 SqFt$595,000Open Sat 11AM-1PM - 1/68 68
3 Beds 2 Baths 1,778 SqFt$1,100,000Open Sun 1PM-3PM1221 Bucknell DR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/51 51
3 Beds 3 Baths 1,761 SqFt$695,000Open Sun 1PM-3PM - 1/35 35
4 Beds 2 Baths 950 SqFt$1,199,000Open Sat 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,283 SqFt$948,000Open Sat 12PM-2PM - 1/46 46
4 Beds 3 Baths 1,821 SqFt$879,000Open Sun 1PM-4PM - 1/40 40
4 Beds 4 Baths 2,023 SqFt$785,000Open Sun 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,050 SqFt$479,000Open Sat 1PM-3PM - 1/55 55
1 Bed 2 Baths 900 SqFt$495,000Open Sun 1PM-3PM - 1/54 54
4 Beds 3 Baths 2,398 SqFt$999,000Open Sat 12PM-2PM - 1/36 36
4 Beds 2 Baths 1,742 SqFt$875,000Open Sat 12PM-2PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,699,999Open Sat 11AM-2PM - 1/61 61
4 Beds 3 Baths 2,086 SqFt$1,195,000New - 1/61 61
4 Beds 3 Baths 1,607 SqFt$795,000New - 1/59 59
3 Beds 2 Baths 1,408 SqFt$825,000New - 3D
2 Beds 1 Bath 945 SqFt$569,000Active - 1/50 50
4 Beds 2 Baths 1,829 SqFt$995,000Active - 1/23 23
4 Beds 2 Baths 1,500 SqFt$895,000Pending
- 1
- 2
- 3
- 4
