Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 95757
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
5 Beds 3 Baths 2,875 SqFt$779,000Open 6/13 11AM-2PM - 1/53 53
5 Beds 3 Baths 2,721 SqFt$759,999Open Sun 12PM-3PM - 1/83 83
4 Beds 3 Baths 4,265 SqFt$1,088,000Open Sun 12PM-4PM - 1/47 47
4 Beds 3 Baths 2,578 SqFt$799,000Open Sun 11AM-2PM - 1/75 75
4 Beds 3 Baths 2,450 SqFt$874,950Open 6/13 11AM-2PM - 3D
5 Beds 3 Baths 2,898 SqFt$745,000Open 6/13 11AM-1PM - 1/43 43
4 Beds 3 Baths 1,921 SqFt$674,900Open Sun 12PM-3PM - 1/70 70
4 Beds 4 Baths 2,849 SqFt$725,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,876 SqFt$709,900Open Sun 12PM-3PM - 1/46 46
3 Beds 3 Baths 1,632 SqFt$549,000Open 6/13 12PM-2PM - 1/42 42
3 Beds 3 Baths 2,480 SqFt$899,999Open Sun 11AM-3PM - 1/58 58
3 Beds 3 Baths 3,129 SqFt$999,999Open Sun 11AM-3PM - 1/54 54
3 Beds 2 Baths 1,709 SqFt$615,000Open Sun 10AM-2PM - 1/79 79
4 Beds 4 Baths 3,138 SqFt$999,000Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 3,013 SqFt$818,000Open Sun 12PM-2PM - 3D
4 Beds 3 Baths 2,016 SqFt$692,990Open Sun 11AM-4PM8297 Morning Star WAY, Elk Grove, CA 95757
Listed by Beazer Realty Los Angeles Inc
Single Family Home
- 3D
4 Beds 4 Baths 2,954 SqFt$774,900Open 6/13 12PM-3PM - 1/13 13
3 Beds 2 Baths 1,579 SqFt$650,990Open 6/13 11AM-1PM - 1/16 16
3 Beds 3 Baths 1,941 SqFt$680,990Open 6/13 11AM-1PM - 1/17 17
4 Beds 3 Baths 2,018 SqFt$720,990Open 6/13 11AM-1PM - 1/15 15
4 Beds 3 Baths 2,179 SqFt$760,990Open 6/13 11AM-1PM - 1/26 26
4 Beds 3 Baths 2,832 SqFt$769,000Open Sun 11AM-2PM - 1/82 82
4 Beds 3 Baths 3,578 SqFt$1,325,000Open Sun 11AM-1PM - 1/72 72
4 Beds 3 Baths 3,500 SqFt$910,800Open Sun 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7
