Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,039 SqFt$349,900Open Sat 12PM-3PM - 1/63 63
3 Beds 2 Baths 1,209 SqFt$389,900Open Sat 11AM-1PM3824 13th AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/32 32
3 Beds 1 Bath 1,039 SqFt$399,000Open Sun 11AM-1PM - 1/46 46
4 Beds 3 Baths 1,801 SqFt$649,000Open Sun 1PM-4PM - 1/22 22
2 Beds 1 Bath 797 SqFt$349,900Open 9/5 11AM-2PM - 1/10 10
4 Beds 2 Baths 1,758 SqFt$465,000New - 1/31 31
2 Beds 1 Bath 854 SqFt$418,000New - 1/2 2
2 Beds 1 Bath 710 SqFt$399,000New - 1/32 32
3 Beds 1 Bath 1,062 SqFt$400,000New - 1/27 27
2 Beds 2 Baths 795 SqFt$359,900New - 1/29 29
2 Beds 1 Bath 1,056 SqFt$569,000New4881 7th AVE, Sacramento, CA 95820
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/54 54
2 Beds 1 Bath 1,492 SqFt$450,000New - 1/53 53
3 Beds 1 Bath 1,362 SqFt$449,000New - 1/29 29
2 Beds 1 Bath 754 SqFt$359,900New - 1/35 35
2 Beds 1 Bath 1,069 SqFt$304,000New - 1/25 25
2 Beds 1 Bath 858 SqFt$270,000Pending - 1/39 39
3 Beds 1 Bath 1,093 SqFt$399,000Active - 1/27 27
3 Beds 1 Bath 1,477 SqFt$449,000Active - 1/35 35
3 Beds 1 Bath 1,258 SqFt$409,900Active - 1/31 31
3 Beds 1 Bath 1,138 SqFt$409,999Active - 1/18 18
3 Beds 2 Baths 1,562 SqFt$299,888Pending - 1/31 31
2 Beds 2 Baths 1,102 SqFt$369,999Active - 1/13 13
2 Beds 2 Baths 1,485 SqFt$345,000Pending - 1/29 29
3 Beds 2 Baths 1,464 SqFt$629,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
