Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 95822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 993 Beds 3 Baths 2,758 SqFt$1,175,000Open Sat 12:30PM-3:30PM
- 1/43 433 Beds 1 Bath 1,000 SqFt$415,000Open Sat 12PM-3PM
- 1/14 144 Beds 2 Baths 1,434 SqFt$580,000Open Sat 10AM-4PM
2370 19th AVE, Sacramento, CA 95822
Listed by Hardin Realty & Property Management
Single Family Home
- 1/33 333 Beds 2 Baths 2,024 SqFt$775,000Open Sat 1PM-4PM
- 1/33 332 Beds 1 Bath 887 SqFt$419,500Open Sun 2PM-6PM
- 1/41 413 Beds 1 Bath 1,119 SqFt$425,000Contingent
- 1/26 264 Beds 3 Baths 1,912 SqFt$659,000Open Sat 11AM-2PM
- 1/51 513 Beds 3 Baths 2,135 SqFt$895,000Open Sat 2PM-4PM
- 1/25 253 Beds 3 Baths 1,569 SqFt$629,950Open Sat 11AM-2PM
- 1/14 143 Beds 2 Baths 1,224 SqFt$2,500New
- 1/37 373 Beds 3 Baths 2,291 SqFt$749,950New
- 1/8 82 Beds 2 Baths 1,114 SqFt$299,000New
- 1/18 184 Beds 2 Baths 1,137 SqFt$375,000New
- 3D3 Beds 1 Bath 1,293 SqFt$625,000New
- 1/5 52 Beds 1 Bath 1,101 SqFt$370,000New
- 1/33 334 Beds 3 Baths 1,824 SqFt$483,000New
- 1/51 512 Beds 2 Baths 1,204 SqFt$425,000Pending
- 1/19 194 Beds 2 Baths 1,252 SqFt$408,000New
- 1/47 473 Beds 2 Baths 1,350 SqFt$480,000New
- 1/43 433 Beds 2 Baths 1,855 SqFt$699,000Pending
- 1/22 223 Beds 2 Baths 1,012 SqFt$414,900Price Dropped by $15K
- 1/20 204 Beds 2 Baths 1,074 SqFt$430,000Pending
- 1/17 173 Beds 2 Baths 1,386 SqFt$393,000Active
- 1/24 243 Beds 2 Baths 1,095 SqFt$399,000Active
1449 64th AVE, Sacramento, CA 95822
Listed by eXp Realty of Northern California, Inc.
Single Family Home