Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 95823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 3 Baths 1,413 SqFt$439,900Open Sat 12PM-3PM
- 1/15 154 Beds 2 Baths 1,406 SqFt$295,000New
- 1/31 314 Beds 2 Baths 1,632 SqFt$150,000New
- 1/27 274 Beds 2 Baths 1,399 SqFt$420,000New
- 1/25 254 Beds 3 Baths 2,140 SqFt$2,650Price Dropped by $2.6M
7251 Bow Bridge WALK, Sacramento, CA 95823
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/35 355 Beds 3 Baths 1,709 SqFt$459,900New
- 1/41 414 Beds 2 Baths 1,725 SqFt$460,000New
- 1/50 504 Beds 2 Baths 1,281 SqFt$425,000New
- 3D3 Beds 2 Baths 1,406 SqFt$469,000New
- 1/24 242 Beds 1 Bath 795 SqFt$129,000Pending
- 1/39 393 Beds 2 Baths 1,290 SqFt$459,000New
- 1/7 73 Beds 2 Baths 1,208 SqFt$415,000New
- 1/30 304 Beds 3 Baths 1,580 SqFt$500,000Hold
- 3D3 Beds 2 Baths 1,196 SqFt$499,990New
- 1/32 323 Beds 2 Baths 1,713 SqFt$500,000New
- 1/18 183 Beds 2 Baths 1,142 SqFt$447,900Active
- 1/19 193 Beds 1 Bath 1,014 SqFt$389,900Active
- 1/25 254 Beds 3 Baths 1,953 SqFt$535,000Active
6131 Jacinto AVE, Sacramento, CA 95823
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/26 262 Beds 2 Baths 1,329 SqFt$435,000Contingent
- 1/29 293 Beds 2 Baths 1,400 SqFt$160,000Active
- 5 Beds 3 Baths 2,441 SqFt$485,000Active
5141 Pomegranate AVE, Sacramento, CA 95823
Listed by Great Valley Realty & Mortgage Inc
Single Family Home
- 1/49 492 Beds 2 Baths 720 SqFt$59,500Active
- 1/23 233 Beds 1 Bath 1,012 SqFt$350,000Active
6330 Valley Hi DR, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 3D4 Beds 2 Baths 1,609 SqFt$459,000Pending
8047 Grandstaff DR, Sacramento, CA 95823
Listed by eXp Realty of California, Inc.
Single Family Home