Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 3 Baths 1,914 SqFt$575,000Open Sat 12PM-2PM - 1/17 17
3 Beds 3 Baths 1,604 SqFt$465,000Open Sat 1PM-3PM - 1/43 43
3 Beds 3 Baths 1,868 SqFt$499,000Open Sat 11AM-1PM - 1/47 47
4 Beds 3 Baths 2,180 SqFt$619,900Open Sat 1PM-3PM - 1/46 46
5 Beds 3 Baths 3,015 SqFt$749,000Open Sat 10AM-1PM - 1/47 47
3 Beds 3 Baths 1,454 SqFt$525,000Open Sun 2PM-4PM - 1/29 29
4 Beds 3 Baths 1,945 SqFt$599,999Open Fri 3PM-6PM - 1/49 49
3 Beds 4 Baths 2,997 SqFt$2,799,000Open Sat 12PM-2PM4201 Garden HWY, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/52 52
4 Beds 3 Baths 1,996 SqFt$539,900New - 1/18 18
2 Beds 1 Bath 789 SqFt$73,000New - 1/13 13
3 Beds 2 Baths 1,296 SqFt$414,990New - 1/42 42
3 Beds 2 Baths 1,872 SqFt$610,000New - 1/39 39
2 Beds 3 Baths 1,065 SqFt$399,000New - 1/77 77
4 Beds 3 Baths 2,535 SqFt$635,000New - 1/45 45
4 Beds 2 Baths 2,070 SqFt$599,000New - 1/29 29
4 Beds 3 Baths 2,022 SqFt$540,000Price Dropped by $9K3835 Sunsetparke, Sacramento, CA 95834
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,415 SqFt$438,990New - 1/33 33
4 Beds 2 Baths 913 SqFt$2,500Active - 1/51 51
2 Beds 3 Baths 1,769 SqFt$525,000Price Dropped by $15K - 1/43 43
4 Beds 3 Baths 2,299 SqFt$590,000Pending - 1/52 52
3 Beds 2 Baths 1,789 SqFt$759,000Active4803 Windsong ST, Sacramento, CA 95834
Listed by Gonsalves Real Estate Properties
Single Family Home
- 1/9 9
4 Beds 3 Baths 2,179 SqFt$649,990Active - 1/30 30
2 Beds 2 Baths 1,433 SqFt$499,900Pending - 1/46 46
2 Beds 2 Baths 1,309 SqFt$409,900Price Dropped by $12K
- 1
- 2
- 3
- 4
- 5
