Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
4 Beds 2 Baths 1,955 SqFt$320,000New - 1/82 82
5 Beds 3 Baths 2,848 SqFt$1,500,000New - 1/56 56
3 Beds 2 Baths 1,512 SqFt$285,900New4464 Eastpark CT, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/4 4
1 Bed 1 Bath 1,040 SqFt$266,000New - 1/46 46
4 Beds 3 Baths 2,400 SqFt$505,000Contingent - 1/31 31
3 Beds 2 Baths 1,056 SqFt$317,000Pending - 1/63 63
4 Beds 4 Baths 3,100 SqFt$1,399,000Active - 1/43 43
3 Beds 1 Bath 936 SqFt$550,000Active - 1/44 44
3 Beds 2 Baths 1,611 SqFt$449,500Pending - 1/17 17
5 Beds 2 Baths 2,039 SqFt$372,000Active - 1/86 86
3 Beds 3 Baths 1,528 SqFt$980,000Active - 1/27 27
3 Beds 2 Baths 1,710 SqFt$449,900Active - 1/40 40
4 Beds 3 Baths 1,519 SqFt$439,900Price Dropped by $5K - 1/89 89
4 Beds 3 Baths 3,788 SqFt$1,495,000Active - 1/34 34
3 Beds 2 Baths 1,985 SqFt$724,000Price Dropped by $25K - 1/6 6
3 Beds 1 Bath 1,272 SqFt$268,900Pending - 1/41 41
2 Beds 2 Baths 1,248 SqFt$298,000Pending - 1/36 36
3 Beds 2 Baths 1,350 SqFt$420,000Pending - 1/50 50
4 Beds 3 Baths 2,506 SqFt$499,000Pending - 1/65 65
3 Beds 2 Baths 1,960 SqFt$699,000Pending - 1/40 40
3 Beds 3 Baths 2,328 SqFt$890,000Pending - 1/71 71
3 Beds 2 Baths 2,153 SqFt$329,500Active2420 Lakeview LOOP, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/65 65
3 Beds 2 Baths 1,404 SqFt$235,000Active - 1/41 41
4 Beds 2 Baths 1,678 SqFt$479,000Active
- 1
- 2
- 3
- 4
