Filters Reset
Save Search (1)
Save your search to get Alerts
748 Properties
748 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 2,164 SqFt$490,000Open Sat 12PM-2PM
- 1/45 455 Beds 3 Baths 2,859 SqFt$799,000Open 8/24 11AM-1PM
- 1/56 564 Beds 3 Baths 2,584 SqFt$779,900Open 8/24 12PM-2PM
- 1/29 294 Beds 3 Baths 1,980 SqFt$525,000Open 8/24 2PM-4PM
- 1/53 534 Beds 3 Baths 2,065 SqFt$624,900Open 8/24 1PM-3PM
- 1/26 262 Beds 2 Baths 920 SqFt$350,000Open Sat 10AM-1PM
- 1/52 524 Beds 3 Baths 2,414 SqFt$599,900Open 8/24 11AM-1PM
- 1/33 332 Beds 3 Baths 2,143 SqFt$1,525,000Open 8/24 1PM-3PM
- 1/43 434 Beds 2 Baths 2,238 SqFt$770,000Open 8/24 11AM-1PM
- 1/24 243 Beds 2 Baths 1,218 SqFt$458,900Open 8/24 11AM-1PM
- 1/29 294 Beds 3 Baths 1,430 SqFt$439,999Open 8/24 12PM-2PM
- 1/69 694 Beds 2 Baths 2,043 SqFt$589,000Open 8/24 12PM-2PM
- 1/62 624 Beds 4 Baths 4,596 SqFt$995,000Open 8/24 12PM-2PM
- 1/15 153 Beds 2 Baths 1,172 SqFt$414,900Open 8/24 12PM-2PM
- 1/30 303 Beds 2 Baths 1,720 SqFt$584,900Open 8/24 11AM-1PM
- 1/58 583 Beds 2 Baths 1,939 SqFt$659,900Open 8/24 2PM-4PM
506 Northwood DR, Modesto, CA 95350
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/33 333 Beds 2 Baths 1,373 SqFt$475,000Open 8/24 1PM-3PM
- 1/53 534 Beds 3 Baths 3,064 SqFt$830,000Open 8/24 11AM-2PM
- 1/62 623 Beds 5 Baths 3,081 SqFt$699,888Open 8/24 12PM-2PM
- 1/41 413 Beds 3 Baths 1,548 SqFt$459,900Open 8/24 11AM-1PM
- 1/32 324 Beds 3 Baths 2,726 SqFt$629,900Open 8/24 2PM-5PM
- 1/12 123 Beds 3 Baths 1,825 SqFt$479,000Open 8/24 11AM-1PM
- 1/36 363 Beds 2 Baths 1,190 SqFt$445,000Open 8/24 12PM-3PM
- 1/36 364 Beds 3 Baths 2,065 SqFt$569,900Open 8/24 12PM-3PM