Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 1 Bath 788 SqFt$219,999Active
- 1/7 73 Beds 2 Baths 1,699 SqFt$434,950Pending
- 1/29 292 Beds 1 Bath 900 SqFt$252,500Active
- 1/17 172 Beds 2 Baths 1,238 SqFt$319,888Pending
- 1/18 183 Beds 2 Baths 1,262 SqFt$399,777Active
- 1/25 252 Beds 2 Baths 1,408 SqFt$350,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,705 SqFt$449,000Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,565 SqFt$465,000Price Dropped by $10K
- 1/59 595 Beds 4 Baths 3,808 SqFt$649,000Pending
- 1/39 392 Beds 2 Baths 1,059 SqFt$299,900Active
- 1/57 573 Beds 2 Baths 1,592 SqFt$490,000Pending
- 1/26 263 Beds 1 Bath 1,733 SqFt$434,900Hold
1109 W Benjamin Holt DR, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/6 62 Beds 1 Bath 795 SqFt$119,995Active
- 1/5 52 Beds 1 Bath 924 SqFt$119,995Active
- 2 Beds 1 Bath 924 SqFt$119,950Price Dropped by $10K
- 1/17 172 Beds 2 Baths 1,048 SqFt$300,000Hold
- 1/26 263 Beds 2 Baths 2,244 SqFt$599,950Price Dropped by $30K
- 1/18 182 Beds 2 Baths 1,495 SqFt$325,000Pending
- 1/37 372 Beds 2 Baths 1,582 SqFt$459,000Active
- 1/9 92 Beds 1 Bath 900 SqFt$195,000Price Dropped by $34K
- 1/14 142 Beds 1 Bath 840 SqFt$185,000Active
428 Caribrook WAY #3, Stockton, CA 95207
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/27 273 Beds 2 Baths 1,248 SqFt$380,000Active
- 1/33 333 Beds 2 Baths 1,300 SqFt$485,000Price Dropped by $14K
- 1/49 493 Beds 2 Baths 1,687 SqFt$489,000Pending