Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available In 95391
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 1,831 SqFt$699,000Open Sat 2PM-5PM
- 1/69 694 Beds 3 Baths 2,324 SqFt$859,900Open Sat 12PM-3PM
- 1/41 413 Beds 3 Baths 2,009 SqFt$729,900Open Sun 1:30PM-3:30PM
- 1/43 434 Beds 3 Baths 2,406 SqFt$935,000Open Sat 1PM-4PM
- 1/67 674 Beds 4 Baths 3,265 SqFt$1,319,500Open Sat 1PM-4PM
- 1/37 374 Beds 3 Baths 3,015 SqFt$995,888Open Sat 1PM-4PM
155 E Heritage DR, Mountain House, CA 95391
Listed by eXp Realty of California Inc.
Single Family Home
- 1/40 403 Beds 3 Baths 1,460 SqFt$555,555Open Sat 11AM-2PM
- 1/39 393 Beds 3 Baths 1,863 SqFt$799,900Open Sun 11AM-2PM
- 1/32 324 Beds 3 Baths 1,893 SqFt$785,000Open Sat 1PM-5PM
22 E Funderburg BLVD, Mountain House, CA 95391
Listed by Weichert REALTORS - Valleywide
Single Family Home
- 1/44 444 Beds 3 Baths 2,109 SqFt$799,000Open Sat 12PM-3PM
- 1/48 484 Beds 3 Baths 3,064 SqFt$1,075,000Open Sun 12:30PM-4:30PM
- 1/43 434 Beds 3 Baths 2,178 SqFt$765,000New
- 1/35 353 Beds 3 Baths 1,452 SqFt$589,000New
- 1/54 544 Beds 3 Baths 1,938 SqFt$779,888Active
- 1/63 634 Beds 3 Baths 2,162 SqFt$789,671Pending
- 1/42 424 Beds 3 Baths 2,384 SqFt$895,000Active
- 3D3 Beds 3 Baths 1,999 SqFt$799,900Pending
- 1/35 354 Beds 3 Baths 2,136 SqFt$849,999Active
- 1/60 603 Beds 3 Baths 1,957 SqFt$779,900Active
- 1/30 304 Beds 3 Baths 2,451 SqFt$3,295Active
134 Thomas AVE, Mountain House, CA 95391
Listed by Coldwell Banker Valley Central
Single Family Home
- 1/36 362 Beds 2 Baths 1,262 SqFt$550,000Price Dropped by $25K
- 1/12 124 Beds 3 Baths 2,634 SqFt$969,000Price Dropped by $69K
- 1/12 124 Beds 3 Baths 2,451 SqFt$921,240Price Dropped by $97K
- 1/3 34 Beds 4 Baths 2,750 SqFt$979,000Price Dropped by $20K