Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 104 Beds 3 Baths 3,043 SqFt$1,025,000Pending
- 3D3 Beds 3 Baths 2,039 SqFt$599,000Active
- 1/29 292 Beds 2 Baths 1,699 SqFt$559,000Pending
- 1/41 413 Beds 3 Baths 2,591 SqFt$809,000Price Dropped by $16K
- 1/63 635 Beds 3 Baths 2,785 SqFt$799,000Pending
- 1/80 803 Beds 2 Baths 1,681 SqFt$699,000Contingent
- 1/43 433 Beds 2 Baths 1,577 SqFt$580,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,050 SqFt$310,000Price Dropped by $19K
- 1/32 322 Beds 2 Baths 1,635 SqFt$599,000Price Dropped by $30K
- 1/5 55 Beds 4 Baths 3,538 SqFt$1,299,990Pending
- 1/17 174 Beds 3 Baths 2,911 SqFt$1,179,990Pending
- 1/103 1033 Beds 3 Baths 2,054 SqFt$719,990Active
- 1/52 524 Beds 3 Baths 2,153 SqFt$629,000Price Dropped by $10K
- 1/49 493 Beds 3 Baths 1,692 SqFt$679,990Contingent
- 1/60 605 Beds 5 Baths 4,000 SqFt$979,000Contingent
- 1/54 543 Beds 3 Baths 2,236 SqFt$779,000Contingent
2707 Devon CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/79 795 Beds 6 Baths 4,412 SqFt$1,780,000Pending
- 1/48 482 Beds 2 Baths 2,164 SqFt$765,000Active
- 1/39 392 Beds 2 Baths 1,684 SqFt$599,000Contingent
- 1/43 434 Beds 3 Baths 2,570 SqFt$820,000Pending
- 1/53 535 Beds 4 Baths 4,014 SqFt$1,149,900Price Dropped by $29K
- 1/24 243 Beds 2 Baths 1,650 SqFt$625,000Active
- 1/6 64 Beds 4 Baths 3,184 SqFt$1,084,990Pending
- 1/4 43 Beds 2 Baths 2,042 SqFt$854,990Active