Filters Reset
Save Search (1)
Save your search to get Alerts
496 Properties
496 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 693 Beds 2 Baths 1,859 SqFt$635,000Price Dropped by $5K
- 1/66 662 Beds 2 Baths 2,066 SqFt$699,000Active
- 1/47 474 Beds 3 Baths 2,149 SqFt$649,900Active
- 1/69 695 Beds 3 Baths 2,318 SqFt$735,000Active
- 3D5 Beds 4 Baths 3,031 SqFt$890,000Pending
- 1/24 244 Beds 4 Baths 2,578 SqFt$789,000Active
- 1/5 54 Beds 3 Baths 2,577 SqFt$799,999Active
- 1/67 673 Beds 2 Baths 1,950 SqFt$598,000Price Dropped by $16K
- 1/47 474 Beds 2 Baths 2,195 SqFt$570,000Pending
- 3D5 Beds 3 Baths 2,592 SqFt$715,000Active
10125 Brian Kelly WAY, Elk Grove, CA 95757
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/8 85 Beds 5 Baths 3,636 SqFt$1,042,065Active
- 1/9 93 Beds 3 Baths 1,449 SqFt$584,265Active
- 1/9 93 Beds 3 Baths 1,978 SqFt$650,870Active
- 1/30 304 Beds 2 Baths 1,482 SqFt$585,000Price Dropped by $10K
- 1/35 354 Beds 2 Baths 1,659 SqFt$560,000Pending
- 1/44 445 Beds 3 Baths 2,382 SqFt$699,000Active
- 1/38 384 Beds 3 Baths 2,030 SqFt$724,888Pending
- 1/53 534 Beds 3 Baths 2,059 SqFt$615,000Price Dropped by $15K
5606 Laguna Quail WAY, Elk Grove, CA 95758
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/34 345 Beds 3 Baths 3,199 SqFt$729,900Price Dropped by $15K
- 1/43 434 Beds 2 Baths 1,596 SqFt$565,000Price Dropped by $25K
- 1/34 345 Beds 3 Baths 2,555 SqFt$824,900Price Dropped by $4K
- 1/55 553 Beds 2 Baths 1,801 SqFt$600,000Active
- 1/47 473 Beds 2 Baths 1,183 SqFt$489,900Active
- 1/86 865 Beds 4 Baths 3,281 SqFt$799,500Price Dropped by $50K
5901 Isaac WAY, Elk Grove, CA 95757
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home