Filters Reset
Save Search (1)
Save your search to get Alerts
630 Properties
630 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 1,041 SqFt$385,000New
- 1/11 115 Beds 3 Baths 1,874 SqFt$577,490New
- 1/11 114 Beds 3 Baths 1,678 SqFt$558,490New
- 1/3 33 Beds 2 Baths 1,343 SqFt$589,990New
- 1/11 113 Beds 3 Baths 1,567 SqFt$545,439New
- 1/11 114 Beds 3 Baths 1,615 SqFt$551,459New
- 1/11 115 Beds 3 Baths 2,311 SqFt$650,490Pending
- 1/17 174 Beds 4 Baths 2,617 SqFt$678,490New
- 1/11 115 Beds 3 Baths 2,311 SqFt$655,490New
- 3D3 Beds 2 Baths 1,788 SqFt$779,000New
- 1/50 503 Beds 4 Baths 2,766 SqFt$725,000New
- 1/61 615 Beds 3 Baths 2,162 SqFt$745,000Pending
- 1/49 495 Beds 3 Baths 2,357 SqFt$774,900New
- 1/49 494 Beds 2 Baths 1,682 SqFt$615,000New
- 1/71 715 Beds 4 Baths 4,856 SqFt$1,399,888New
- 1/35 353 Beds 3 Baths 1,848 SqFt$575,000New
- 1/3 34 Beds 3 Baths 1,834 SqFt$645,990New
- 1/46 464 Beds 4 Baths 2,640 SqFt$859,900New
- 3D4 Beds 4 Baths 3,312 SqFt$849,999New
409 Cloud Peak CT, Roseville, CA 95747
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/34 343 Beds 2 Baths 1,476 SqFt$550,000New
- 1/39 393 Beds 3 Baths 1,399 SqFt$549,900New
- 1/30 302 Beds 2 Baths 1,041 SqFt$410,000New
- 1/28 282 Beds 2 Baths 1,050 SqFt$374,950New
- 3D4 Beds 4 Baths 3,033 SqFt$809,999New
3088 Brandenburber DR, Roseville, CA 95747
Listed by eXp Realty of Northern California, Inc.
Single Family Home