Filters Reset
Save Search (1)
Save your search to get Alerts
623 Properties
623 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 64 Beds 5 Baths 3,365 SqFt$1,049,285Active
- 1/19 192 Beds 3 Baths 1,364 SqFt$450,000Pending
- 1/41 414 Beds 3 Baths 2,013 SqFt$595,000Active
- 1/28 282 Beds 2 Baths 1,334 SqFt$516,000Active
- 1/40 403 Beds 2 Baths 2,096 SqFt$659,000Price Dropped by $10K
- 1/47 474 Beds 3 Baths 1,248 SqFt$299,000Active
- 1/51 515 Beds 3 Baths 3,046 SqFt$795,000Price Dropped by $10K
- 1/12 124 Beds 2 Baths 1,825 SqFt$605,490Active
- 1/11 113 Beds 3 Baths 1,567 SqFt$546,490Pending
- 1/11 113 Beds 2 Baths 1,231 SqFt$500,000Active
- 1/33 335 Beds 3 Baths 2,084 SqFt$775,000Pending
- 1/20 203 Beds 2 Baths 1,377 SqFt$539,900Pending
- 1/26 262 Beds 2 Baths 1,577 SqFt$545,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,686 SqFt$645,000Price Dropped by $9K
5041 Saugus ST, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 6 Beds 4 Baths 3,649 SqFt$3,995Active
- 1/16 164 Beds 3 Baths 2,380 SqFt$3,350Active
- 1/36 363 Beds 2 Baths 1,154 SqFt$500,000Active
- 1/33 333 Beds 2 Baths 1,676 SqFt$569,000Active
6025 Buggy Whip LN, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/47 473 Beds 3 Baths 2,606 SqFt$785,000Pending
- 3D2 Beds 2 Baths 1,238 SqFt$480,000Price Dropped by $20K
- 1/48 485 Beds 3 Baths 3,037 SqFt$828,000Active
- 1/54 543 Beds 4 Baths 2,993 SqFt$849,900Pending
- 1/29 294 Beds 3 Baths 2,391 SqFt$715,000Active
- 1/55 553 Beds 3 Baths 1,892 SqFt$565,000Active